S-5680-BX – Pharmaceuticals Box Motion End Seal
Features
- Fast, tool-less size change enables small volume production of multiple products.
- Reliable wrapping.
- Cantilever design with drive system behind a vertical aluminium plate simplifies line clearance procedures.
Specifications
Box motion end seal
| Model | S-5680-BX / IS-5680A-BX (Automatic size change machine) |
|---|---|
| Speed | MAX 100packs/min (MAX: 60pcs/min with gusseting) |
| Main motor | AC servo motor |
| Film width | MAX 300mm (Wide Width type MAX: 440mm) |
| Cut-off length | 120mm~ within Conveyor pitch |
| Product size |
Width : 30~100mm Height : 1~50mm |
| Compressed air | 0.5Mpa 120Nlitere/min (ANR) |
| Standard paint color | Stainless steel contact parts |
| Power used | 3PH 200V 50/60Hz 7KVA |
| Machine weight | Approx. 2,300Kg |
*Specifications are subject to change depending on product and film.
| Size change area | S-5680-BX | IS-5680A-BX |
|---|---|---|
| Supply conveyor guide | Handwheel adjustment | Automatic adjustment |
| Forming Box device width | Manual adjustment | Automatic adjustment |
| Centre seal block height | Manual adjustment | Automatic adjustment |
| Product hold down belt height | Manual adjustment | Automatic adjustment |
| End seal block height | Manual adjustment | Automatic adjustment |
| Top End seal block front in-line position | Manual adjustment | Automatic adjustment |
| Film tension angle | Lever lock | Automatic adjustment |
| Film tension roller position | Manual adjustment | Automatic adjustment |
| Cut-off length | Automatic adjustment | Automatic adjustment |
| Heater temperature | Automatic adjustment | Automatic adjustment |
| Product feed timing | Automatic adjustment | Automatic adjustment |
| Top seal timing | Automatic adjustment | Automatic adjustment |
Optional equipment
- On-demand function: (No product, no bag)
- Motor type film auto centering
- Film edge position controller – prevents snaking
- Central seal area W notch cutting
- "Feather Touch" end seal detection system prevents product or foreign material crushing in the end sealer
- Various printer, impress coding and inspection devices.
- Leaflet feeders with checking devices and rejectors
- Silica Gel automatic feeder (analysis gel and sheet gel)
- Automatic PTP sheet feeder
- Integration into complete production and packaging line
- A fresh approach to the application of packaging technology in pharmaceutical production control.